Multi-Skilled Health Technology (9325)
Lakeland's Multi-Skilled Health Technology degree program is designed to meet the ever changing needs of the healthcare delivery system by preparing students with cross-training in more than one healthcare skill. Students will learn to perform more than one function, often in more than one discipline within the allied health professions.
Students are required to select at least two specialization areas in addition to the general education and health technology core courses. Many of these specialization areas have national certification or state licensure. Students who complete these specialization requirements will be eligible to sit for the appropriate certification or licensure examinations.
Since there are many combinations of areas of specialization, students should contact the program director to discuss their career goal to plan for their curriculum.
Students must complete a minimum of 62-65 credits as follows:
- 20 credit hours of general education core courses
- 12-15 credits from related core courses
- 30 credit hours from technical electives, including completion of at least two areas of specialization
Students who are not seeking the Associate of Applied Science Degree or students who already have a health technology degree but would like to obtain additional credentials in certain skills can enroll in individual certificate programs for each of the specialization areas.
Students must meet specific admission requirements for this program. Interested students should contact the Counseling and Advising Center for details about applying for admission to the program.
Drug Testing may be requested in accordance with clinical affiliation requirements and/or for patient/student health and safety.
A minimum GPA of 2.0 and a "C" grade or higher is required in all multi-skilled health technology and general education courses as listed in the curriculum guide for the AAS degree in multi-skilled health technology.
Certificates are also available.
Core Courses
General Education Courses
Course | Title | Credit Hours |
---|---|---|
BIOL 2210 | Anatomy and Physiology I | 4 |
BIOL 2220 | Anatomy and Physiology II | 4 |
ENGL 1110 | English Composition I (A) 1 | 3 |
or ENGL 1111 | English Composition I (B) | |
ENGL 1120 | English Composition II | 3 |
MATH 1330 | Statistics for the Health Sciences (or other college-level mathematics course) 2 | 3 |
PSYC 1500 | Introduction to Psychology | 3 |
or SOCY 1150 | Principles of Sociology | |
Total Credit Hours | 20 |
Related Courses
Course | Title | Credit Hours |
---|---|---|
FYEX 1000 | First Year Experience | 1 |
HLTH 1100 | Introduction to U.S. Health Care System | 2 |
HLTH 1150 | Introduction to Electronic Health Records | 1 |
HLTH 1215 | Medical Terminology for Health Professions | 3 |
HLTH 1500 | Ethics and Legal Issues for Health Professionals | 2 |
HLTH 2100 | Pathophysiology | 3 |
Select course(s) from the Related Electives list | 0-3 | |
Total Credit Hours | 12-15 |
1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
2 | Students planning to transfer to a four-year college should take a sequence of math as advised by their counselor. |
Electives
Course | Title | Credit Hours |
---|---|---|
Related Electives | ||
BUSM 1620 | Introduction to Entrepreneurship | 3 |
COMM 1000 | Effective Public Speaking | 3 |
or COMM 1050 | Fundamentals of Public Speaking | |
or COMM 1100 | Effective Interpersonal Communications | |
or COMM 1150 | Fundamentals of Interpersonal Communications | |
ITIS 1000 | Basic Computer Skills | 1 |
or ITIS 1005 | Computer Essentials | |
Any other course(s) as general electives | ||
Technical Electives | ||
NOTE: Some of the following courses require admission to a specific certificate/area of specialization. | ||
DAST 1100 | Introduction to Dental Assisting | 2 |
DAST 1120 | Dental Science and Oral Pathology | 3 |
DAST 1130 | Chairside I | 3 |
DAST 1150 | Infection Control | 2 |
DAST 1160 | Dental Materials | 3 |
DAST 1200 | Radiography | 3 |
DAST 1210 | Practice Management | 2 |
DAST 1230 | Chairside II | 2 |
DAST 1310 | Dental Assisting Seminar | 1 |
DAST 1320 | Dental Assisting Practicum | 1 |
EMTS 1010 | Emergency Medical Technician-Basic | 8 |
EMTS 2011 | Paramedic Beginner | 13 |
EMTS 2021 | Paramedic Intermediate A | 5 |
EMTS 2031 | Paramedic Intermediate B | 5 |
EMTS 2041 | Paramedic Clinical and Capstone | 5 |
HIMT 1225 | Outpatient Procedure Coding | 2 |
HIMT 2070 | Inpatient and Outpatient Diagnostic Coding | 3 |
HIMT 2080 | Inpatient Procedure Coding | 2 |
HIMT 2535 | Reimbursement Methodologies | 3 |
HIMT 2540 | Advanced Coding | 3 |
HIMT 2547 | Medical Coding Capstone | 1 |
HLTH 1160 | Health Coach I | 2 |
HLTH 1170 | Health Coach Externship | 1 |
HLTH 1238 | Structure, Function, Disease, and Therapeutics of the Human Body | 4 |
HLTH 1240 | Phlebotomy | 3 |
HLTH 1260 | Phlebotomy Clinical Practicum | 2 |
HLTH 1265 | Phlebotomy Seminar | 1 |
HLTH 1300 | Nutrition and Family Health | 2 |
HLTH 1310 | Nutrition and Diet Therapy | 2 |
HLTH 1350 | Nursing Assistant | 4 |
HLTH 1400 | Customer Service and Healthcare | 2 |
HLTH 1600 | Basic Pharmacology | 2 |
HLTH 1700 | Basic Electrocardiography | 2 |
MDAS 1110 | Administrative Procedures for the Medical Office | 3 |
MDAS 1150 | Medical Office Insurance and Reimbursements | 3 |
MDAS 1210 | Basic Patient Skills | 2 |
MDAS 1220 | Specialty Medical Assisting | 3 |
MDAS 1250 | Medical Office Surgical Procedures | 2 |
MDAS 1300 | Physician Office Laboratory | 3 |
MDAS 1700 | Medical Assisting Practicum | 3 |
MDAS 1800 | Medical Assisting Seminar | 1 |
MDLT 2151 | Blood Collection Techniques | 1 |
PEHR 1250 | First Aid | 2 |
PEHR 1500 | Health and Wellness | 1 |
PEHR 1550 | Introduction to Personal Training | 2 |
PEHR 1600 | Exercise Physiology I | 2 |
PEHR 1650 | Health Fitness | 2 |
PEHR 1660 | Diet and Weight Management Strategies for Sport and Fitness | 2 |
PEHR 1670 | Instructional Techniques: Strength and Cardio Fitness Training | 2 |
PEHR 1750 | Personal Health | 3 |
PEHR 2500 | Athletic Training | 2 |
PEHR 2750 | Personal Trainer Internship/Seminar | 2 |
POLY 1100 | Beginning Polysomnography | 2 |
POLY 1150 | Cardiopulmonary and Sleep Disorder | 2 |
POLY 1200 | Intermediate Polysomnography | 4 |
POLY 1300 | Advanced Polysomnography | 4 |
Technical course |