Business Information Management Concentration (9222)
NOTE: Students planning to transfer to a four-year college are encouraged to take ENGL 1120 English Composition II in addition to the following requirements.
| First Semester | Credit Hours | |
|---|---|---|
| BUSM 1300 | Introduction to Business | 3 |
| COMM 1000 | Effective Public Speaking | 3 |
| ENGL 1110 or ENGL 1111 |
English Composition I (A) 1 or English Composition I (B) |
3 |
| FYEX 1000 | First Year Experience | 1 |
| ITIS 1005 or ITIS 1007 |
Computer Essentials or Principles of Information Technology and Computer Science |
3 |
| MATH 1040 | Applied Business Mathematics 2 | 2 |
| Credit Hours | 15 | |
| Second Semester | ||
| BUSM 1330 | Business Ethics | 3 |
| BUSM 2000 | Principles of Management | 3 |
| ECON 2600 | Principles of Microeconomics | 3 |
| ITIS 1520 | Microsoft Office Excel: Skills and Techniques | 3 |
| ITON 1070 | Operating Systems: Skills and Techniques | 1 |
| MATH 1050 | Mathematics of Finance 2 | 2 |
| Credit Hours | 15 | |
| Third Semester | ||
| BUSM 2300 or BUSM 2500 |
Human Resource Management or Principles of Marketing |
3 |
| BUSM 2400 | Business Communication | 3 |
| ITCS 1010 | Programming Logic | 3 |
| ITDB 1401 | SQL Programming and Database Design | 3 |
| ITDB 1435 | Introductory Data Analytics | 3 |
| ITON 1205 | Network+ and Networking Essentials | 2 |
| Credit Hours | 17 | |
| Fourth Semester | ||
| ACCT 1100 | Introduction to Financial Accounting | 4 |
| BUSM 2700 | Management Philosophy and Practice | 3 |
| ITDB 1450 | Visualization Tools for Data Analytics | 2 |
| ITIS 2015 | Information Technology Project Management | 3 |
| Select course(s) from the Arts and Humanities Electives list | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 62 | |
| 1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
| 2 | Students planning to transfer to a four-year college should take a sequence of math as advised by their counselor. |
| Technical course |
Electives
| Course | Title | Credit Hours |
|---|---|---|
| Arts and Humanities Electives | ||
| ARTS 1120 | Art Appreciation | 3 |
| ARTS 2220 | Survey of Art I | 3 |
| ARTS 2230 | Survey of Art II | 3 |
| ENGL 2250 | Survey of American Literature I | 3 |
| ENGL 2260 | Survey of American Literature II | 3 |
| ENGL 2280 | Survey of British Literature I | 3 |
| ENGL 2290 | Survey of British Literature II | 3 |
| HUMX 1100 | Introduction to Humanities | 3 |
| MUSC 1200 | Music Appreciation | 3 |
| MUSC 1215 | World Music | 3 |
| MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
| MUSC 2200 | Music History and Literature I | 3 |
| MUSC 2250 | Music History and Literature II | 3 |
| PHIL 1500 | Introduction to Philosophy | 3 |
| PHIL 2000 | Comparative Religion | 3 |
| PHOT 1000 | History of Photography | 3 |
Lakeland