Data Analytics Concentration (9258)
This program prepares students for employment in the field of data analytics. Students will obtain skills, and utilize tools that are necessary for the storage, processing, analysis, visualization, security, and application of data. Data analysts are responsible for extracting, categorizing, and analyzing data, to identify patterns, behaviors, and trends, as well as utilizing different reporting, modeling, and analytical techniques. In addition to employment opportunities, students have the option to continue their education beyond the two-year associate degree program by enrolling in bachelor's degree programs at local universities.
NOTE: Students planning to transfer to a four-year college are encouraged to take ENGL 1120 English Composition II in addition to the following requirements.
First Semester | Credit Hours | |
---|---|---|
BUSM 1300 | Introduction to Business | 3 |
ENGL 1110 or ENGL 1111 |
English Composition I (A) 1 or English Composition I (B) |
3 |
FYEX 1000 | First Year Experience | 1 |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
MATH 1600 | Survey of College Mathematics 2 | 3 |
Select course(s) from the Arts and Humanities Electives list | 3 | |
Credit Hours | 16 | |
Second Semester | ||
ITCS 1010 | Programming Logic | 3 |
ITIS 1520 | Microsoft Office Excel: Skills and Techniques | 3 |
MATH 1550 | Statistics (A) | 4 |
1st 8 weeks | ||
ITDB 1401 | SQL Programming and Database Design | 3 |
2nd 8 weeks | ||
ITDB 1405 | Oracle PL/SQL Programming | 2 |
Credit Hours | 15 | |
Third Semester | ||
BUSM 2400 | Business Communication | 3 |
ITCS 1880 | Programming for Data Analytics | 3 |
ITDB 1407 | Analysis and Design of Database Systems | 2 |
ITIS 1355 | Security+ and Security Essentials | 3 |
ITON 1205 | Network+ and Networking Essentials | 2 |
Select course(s) from the Natural Sciences Electives list | 3 | |
Credit Hours | 16 | |
Fourth Semester | ||
ITCS 1870 | Python Programming I | 3 |
ITDB 2500 | Data Analytics | 3 |
ITDB 1450 | Visualization Tools for Data Analytics | 2 |
ITIS 2890 | Information Technology and Computer Science Capstone | 2 |
ITON 1748 | Linux Administration I | 3 |
Select courses(s) from the Social and Behavioral Sciences Electives list | 3 | |
Credit Hours | 16 | |
Total Credit Hours | 63 |
1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
2 | Students planning to transfer to a four-year college should take a sequence of math as advised by their counselor. |
Technical course |
Data Analytics Pathways
Course | Title | Credit Hours |
---|---|---|
Electives for Bioscience/Science Analytics Pathway | ||
BIOL 1030 | Environmental Issues and Solutions | 3 |
BIOL 1140 | Human Biology | 3 |
BIOL 1170 | Ecology and Environmental Biology | 4 |
BIOL 1200 | Fundamentals of Biology for the Health Technologies | 4 |
BIOS 1050 | Introduction to Biotechnology Science | 3 |
CHEM 1050 | Chemistry in the Everyday World | 3 |
OR | ||
Electives for Business Analytics Pathway | ||
ACCT 1100 | Introduction to Financial Accounting | 4 |
BUSM 1330 | Business Ethics | 3 |
BUSM 1500 | International Business in a Global Environment | 3 |
BUSM 1700 | Principles of E-Business | 3 |
BUSM 1800 | Essentials of Management and Supervision | 3 |
FINN 1300 | Financial Management for the Small Business | 3 |
OR | ||
Electives for History/Political Science Pathway | ||
HIST 1150 | Western Civilization I: Antiquity Through the Reformation | 3 |
HIST 1250 | Western Civilization II: Age of Revolution Through the Present | 3 |
HIST 1450 | World Civilization I: The Ancient and Medieval World | 3 |
HIST 1550 | World Civilization II: The Modern World | 3 |
HIST 2150 | U.S. History: Colonization Through Reconstruction | 3 |
HIST 2250 | U.S. History: Reconstruction to the Present | 3 |
HIST 2600 | Ohio History | 3 |
HIST 2750 | Latin American History | 3 |
POLS 1300 | U.S. National Government | 3 |
Electives
Course | Title | Credit Hours |
---|---|---|
Natural Sciences | ||
CHEM 1050 | Chemistry in the Everyday World | 3 |
PSCI 1300 | Earth Science | 3 |
PSCI 1400 | Introduction to Meteorology | 3 |
Any other Natural Sciences laboratory course included in the Ohio Transfer 36 | ||
Arts and Humanities | ||
ARTS 1120 | Art Appreciation | 3 |
ARTS 2220 | Survey of Art I | 3 |
ARTS 2230 | Survey of Art II | 3 |
ENGL 2250 | Survey of American Literature I | 3 |
ENGL 2260 | Survey of American Literature II | 3 |
ENGL 2280 | Survey of British Literature I | 3 |
ENGL 2290 | Survey of British Literature II | 3 |
HUMX 1100 | Introduction to Humanities | 3 |
MUSC 1200 | Music Appreciation | 3 |
MUSC 1215 | World Music | 3 |
MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
MUSC 2200 | Music History and Literature I | 3 |
MUSC 2250 | Music History and Literature II | 3 |
PHIL 1500 | Introduction to Philosophy | 3 |
PHIL 2000 | Comparative Religion | 3 |
PHOT 1000 | History of Photography | 3 |
Social and Behavioral Sciences | ||
ANTH 1160 | Introduction to Cultural Anthropology | 3 |
ECON 1150 | Basic Economics | 3 |
ECON 2500 | Principles of Macroeconomics | 3 |
ECON 2600 | Principles of Microeconomics | 3 |
GEOG 1500 | Introduction to Geography | 3 |
GEOG 1600 | World Regional Geography | 3 |
HIST 1150 | Western Civilization I: Antiquity Through the Reformation | 3 |
HIST 1250 | Western Civilization II: Age of Revolution Through the Present | 3 |
HIST 2150 | U.S. History: Colonization Through Reconstruction | 3 |
HIST 2250 | U.S. History: Reconstruction to the Present | 3 |
POLS 1300 | U.S. National Government | 3 |
POLS 2500 | Modern Political Ideologies | 3 |
PSYC 1500 | Introduction to Psychology | 3 |
SOCY 1150 | Principles of Sociology | 3 |