Cybersecurity Concentration (9247)
The Cybersecurity Concentration focuses on designing, implementing and maintaining defensive and offensive strategies in the cybersecurity area of knowledge. Founded on Lakeland’s extensive history in networking, infrastructure security, information technology and computer science, instruction included in the emphasis helps prepare students and professionals for several industry certifications such as CompTIA, Cisco, and RedHat. In addition to employment opportunities, students have the option to continue their education beyond the two-year associate degree program by enrolling in four-year bachelor’s degree programs at local universities.
First Semester | Credit Hours | |
---|---|---|
BUSM 1300 | Introduction to Business | 3 |
ENGL 1110 or ENGL 1111 |
English Composition I (A) 1 or English Composition I (B) |
3 |
FYEX 1000 | First Year Experience | 1 |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
ITON 1205 | Network+ and Networking Essentials | 2 |
1st 8 Weeks | ||
CNET 1100 | Cisco Networking Technology I | 3 |
Credit Hours | 15 | |
Second Semester | ||
BUSM 2000 | Principles of Management | 3 |
ITCS 1010 | Programming Logic | 3 |
ITON 1310 | Cloud Computing | 3 |
ITIS 1355 | Security+ and Security Essentials | 3 |
ITON 1748 | Linux Administration I | 3 |
MATH 1600 | Survey of College Mathematics | 3 |
Credit Hours | 18 | |
Third Semester | ||
BUSM 2400 | Business Communication | 3 |
CRMJ 1110 | Introduction to Criminal Justice | 3 |
ITIS 1360 | Cyber/Computer Forensics and Counterterrorism | 3 |
ITIS 2015 | Information Technology Project Management | 3 |
ITON 1735 | Cisco Cyber Operations | 3 |
Credit Hours | 15 | |
Fourth Semester | ||
CNET 2720 | Cisco Network Security: Managing Security | 3 |
ITCS 1870 | Python Programming I | 3 |
ITIS 2355 | Security Investigation and Penetration Studies | 3 |
ITIS 2890 | Information Technology and Computer Science Capstone | 2 |
Select course(s) from the Arts and Humanities Electives list | 3 | |
Select courses(s) from the Natural Sciences Electives list | 3 | |
Credit Hours | 17 | |
Total Credit Hours | 65 |
1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
2 | Students planning to transfer to a four-year college should take a sequence of math as advised by their counselor. |
Technical course |
Electives
Course | Title | Credit Hours |
---|---|---|
Arts and Humanities | ||
ARTS 1120 | Art Appreciation | 3 |
ARTS 2220 | Survey of Art I | 3 |
ARTS 2230 | Survey of Art II | 3 |
ENGL 2250 | Survey of American Literature I | 3 |
ENGL 2260 | Survey of American Literature II | 3 |
ENGL 2280 | Survey of British Literature I | 3 |
ENGL 2290 | Survey of British Literature II | 3 |
HUMX 1100 | Introduction to Humanities | 3 |
MUSC 1200 | Music Appreciation | 3 |
MUSC 1215 | World Music | 3 |
MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
MUSC 2200 | Music History and Literature I | 3 |
MUSC 2250 | Music History and Literature II | 3 |
PHIL 1500 | Introduction to Philosophy | 3 |
PHIL 2000 | Comparative Religion | 3 |
PHOT 1000 | History of Photography | 3 |
Natural Sciences | ||
CHEM 1050 | Chemistry in the Everyday World | 3 |
PSCI 1300 | Earth Science | 3 |
PSCI 1400 | Introduction to Meteorology | 3 |
Any other Natural Sciences course included in the Ohio Transfer 36 |