This certificate program builds upon previous information technology foundational skills by providing core competencies as well as breadth and depth in specific focus areas. It is designed to prepare students for employment in a variety of positions requiring more specialized computer knowledge and skills. It also fulfills one of the designated steps leading to completion for all of the IT degree concentrations.
Course List
Course |
Title |
Credit Hours |
1 | 16 |
| |
| 16-18 |
Information Technology Certification Preparation Courses
Remaining credits can be taken from within the above list or any other Information Technology (ITCS, ITDB, ITIS, ITON) courses.
Information Technology and Computer Science (IT&CS) Focus Areas
Course List
Course |
Title |
Credit Hours |
ITCS 1010 | Programming Logic | 3 |
ITDB 1401 | SQL Programming and Database Design | 3 |
ITDB 1450 | Visualization Tools for Data Analytics | 2 |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
ITIS 1520 | Microsoft Office Excel: Skills and Techniques | 3 |
MATH 1550 | Statistics (A) | 4 |
Total Credit Hours | 18 |
Course List
Course |
Title |
Credit Hours |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
ITDB 1401 | SQL Programming and Database Design | 3 |
ITDB 1405 | Oracle PL/SQL Programming | 2 |
ITDB 1406 | Microsoft SQL Concepts | 2 |
ITDB 1407 | Analysis and Design of Database Systems | 2 |
ITIS 1030 | Security Awareness | 1 |
ITON 1748 | Linux Administration I | 3 |
Total Credit Hours | 16 |
Course List
Course |
Title |
Credit Hours |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
ITIS 1027 | Information Technology Support Fundamentals I | 3 |
ITIS 1028 | Information Technology Support Fundamentals II | 2 |
ITIS 1030 | Security Awareness | 1 |
ITIS 1050 | Managing Computers: Hardware | 3 |
ITIS 1051 | Managing Computers: Software | 3 |
ITON 1070 | Operating Systems: Skills and Techniques | 1 |
ITON 1205 | Network+ and Networking Essentials | 2 |
Total Credit Hours | 18 |
Course List
Course |
Title |
Credit Hours |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
ITIS 1355 | Security+ and Security Essentials | 3 |
ITON 1205 | Network+ and Networking Essentials | 2 |
ITON 1310 | Cloud Computing | 3 |
ITON 1748 | Linux Administration I | 3 |
ITON 2080 | Supporting Client Operating Systems | 2 |
Total Credit Hours | 16 |
Course List
Course |
Title |
Credit Hours |
ITCS 1010 | Programming Logic | 3 |
ITCS 1870 | Python Programming I | 3 |
ITCS 2873 | Python Programming II | 3 |
ITDB 1401 | SQL Programming and Database Design | 3 |
ITDB 1405 | Oracle PL/SQL Programming | 2 |
ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
Total Credit Hours | 17 |
Course List
Course |
Title |
Credit Hours |
ITCS 1010 | Programming Logic | 3 |
ITCS 1105 | Web Programming I | 3 |
ITDB 1401 | SQL Programming and Database Design | 3 |
ITIS 1005 | Computer Essentials | 3 |
or ITIS 1007 | Principles of Information Technology and Computer Science |
ITIS 1102 | Internet: Services, Tools, and Web Page Design | 3 |
ITIS 1108 | Using an HTML Editor | 2 |
Total Credit Hours | 17 |