Ohio Transfer 36 (9099)
The Ohio Transfer 36 (formerly known as the Ohio Transfer Module) consists of 36-40 semester credit hours of introductory courses in English, mathematics, arts/humanities, social science, and natural science. Students should follow the specific requirements below when selecting courses for the Ohio Transfer 36. Students are encouraged to meet regularly with a Lakeland counselor to monitor their progress toward completing the Ohio Transfer 36.
(Note: Students who complete the Associate of Arts (AA) degree or the Associate of Science (AS) degree will also satisfy all requirements for the Ohio Transfer 36.)
A. English Composition (6 credit hours)
Course | Title | Credit Hours |
---|---|---|
ENGL 1110 | English Composition I (A) 1,2 | 3 |
or ENGL 1111 | English Composition I (B) | |
ENGL 1120 | English Composition II | 3 |
or ENGL 1121 | English Composition II-Technical Focus |
1 | English course selection is based on placement test results. |
2 | ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the Ohio Transfer 36. |
B. Mathematics (Minimum of 3 credit hours)
Course | Title | Credit Hours |
---|---|---|
Select one of the following: | ||
MATH 1330 | Statistics for the Health Sciences | 3 |
MATH 1550 | Statistics (A) | 4 |
MATH 1600 | Survey of College Mathematics | 3 |
MATH 1650 | College Algebra (A) | 4 |
MATH 1700 | Trigonometry | 3 |
MATH 1890 | Finite Mathematics | 4 |
MATH 2400 | Calculus for Business, Social, and Life Sciences | 5 |
MATH 2500 | Calculus and Analytical Geometry I | 5 |
MATH 2600 | Calculus and Analytical Geometry II | 5 |
MATH 2700 | Calculus and Analytical Geometry III | 5 |
MATH 2800 | Linear Algebra | 4 |
MATH 2850 | Differential Equations | 4 |
PHIL 2600 | Logic | 3 |
C. Arts and Humanities (Minimum of 6 credit hours)
Course | Title | Credit Hours |
---|---|---|
Complete 6 credit hours from at least two of the following discipline areas: | ||
Arts | ||
ARTS 1120 | Art Appreciation | 3 |
ARTS 2220 | Survey of Art I | 3 |
ARTS 2230 | Survey of Art II | 3 |
PHOT 1000 | History of Photography | 3 |
English | ||
ENGL 2210 | Introduction to Fiction | 3 |
ENGL 2220 | Introduction to Poetry | 3 |
ENGL 2225 | Graphic Fiction and Narrative | 3 |
ENGL 2230 | Introduction to Drama | 3 |
ENGL 2235 | Contemporary Global Fiction | 3 |
ENGL 2240 | Children's Literature | 3 |
ENGL 2245 | Science Fiction | 3 |
ENGL 2248 | Literature by Women | 3 |
ENGL 2250 | Survey of American Literature I | 3 |
ENGL 2260 | Survey of American Literature II | 3 |
ENGL 2263 | American Cinema | 3 |
ENGL 2270 | Literature of Contemporary Global Conflict | 3 |
ENGL 2275 | Multicultural Literary Studies | 3 |
ENGL 2276 | African American Literature | 3 |
ENGL 2280 | Survey of British Literature I | 3 |
ENGL 2290 | Survey of British Literature II | 3 |
ENGL 2296 | Fantasy | 3 |
Humanities | ||
HUMX 1100 | Introduction to Humanities | 3 |
HUMX 1300 | Human Issues: Choices in a Contemporary Society | 3 |
Music | ||
MUSC 1200 | Music Appreciation | 3 |
MUSC 1215 | World Music | 3 |
MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
MUSC 2200 | Music History and Literature I | 3 |
MUSC 2250 | Music History and Literature II | 3 |
Philosophy | ||
PHIL 1300 | Thinking Critically | 3 |
PHIL 1500 | Introduction to Philosophy | 3 |
PHIL 2000 | Comparative Religion | 3 |
PHIL 2600 | Logic | 3 |
PHIL 2700 | Ethics | 3 |
Interdisciplinary Studies | ||
IDST 2400 | The Spanish Speaking World | 3 |
D. Social & Behavioral Sciences
Complete a minimum of 6 credit hours with at least one course in the Macro-Social Sciences [economics, geography, history, political science, and social science], and at least one course in the Behavioral Sciences [psychology, sociology, and social science].
Macro-Social Sciences
Course | Title | Credit Hours |
---|---|---|
Economics | ||
ECON 1150 | Basic Economics | 3 |
ECON 2500 | Principles of Macroeconomics | 3 |
ECON 2600 | Principles of Microeconomics | 3 |
Geography | ||
GEOG 1500 | Introduction to Geography | 3 |
GEOG 1600 | World Regional Geography | 3 |
GEOG 1800 | Geography of US and Canada | 3 |
History | ||
HIST 1150 | Western Civilization I: Antiquity Through the Reformation | 3 |
HIST 1250 | Western Civilization II: Age of Revolution Through the Present | 3 |
HIST 1450 | World Civilization I: The Ancient and Medieval World | 3 |
HIST 1550 | World Civilization II: The Modern World | 3 |
HIST 2150 | U.S. History: Colonization Through Reconstruction | 3 |
HIST 2250 | U.S. History: Reconstruction to the Present | 3 |
HIST 2450 | Women in U.S. History | 2 |
HIST 2600 | Ohio History | 3 |
Political Science | ||
POLS 1300 | U.S. National Government | 3 |
POLS 2100 | State and Local Government | 3 |
POLS 2200 | Introduction to International Relations | 3 |
POLS 2300 | Introduction to Comparative Politics | 3 |
POLS 2400 | Women and Politics | 3 |
POLS 2500 | Modern Political Ideologies | 3 |
Urban Studies | ||
URST 2000 | Introduction to Urban Studies | 3 |
Behavioral Sciences
Course | Title | Credit Hours |
---|---|---|
Psychology | ||
PSYC 1400 | Human Sexuality | 3 |
PSYC 1500 | Introduction to Psychology | 3 |
PSYC 1700 | Psychology of Gender | 3 |
PSYC 2300 | Personality Theory | 3 |
PSYC 2400 | Child Psychology | 3 |
PSYC 2500 | Adolescent Psychology | 3 |
PSYC 2600 | Adult Development and Aging | 3 |
PSYC 2700 | Abnormal Psychology | 3 |
PSYC 2800 | Social Psychology | 3 |
Sociology | ||
SOCY 1150 | Principles of Sociology | 3 |
SOCY 1190 | Drug Use and U.S. Society | 3 |
SOCY 2000 | Race and Ethnic Relations in the U.S. | 3 |
SOCY 2250 | Introduction to Social Work | 3 |
SOCY 2260 | Sociology of the Family | 3 |
SOCY 2270 | Sociology of Aging | 3 |
SOCY 2280 | Social Problems | 3 |
SOCY 2290 | Deviance in American Society | 3 |
Interdisciplinary Studies | ||
IDST 1200 | Introduction to Women's Studies | 3 |
E. Natural Sciences (Minimum of 6 credit hours)
Course | Title | Credit Hours |
---|---|---|
Complete 6 credit hours from natural sciences with at least one laboratory course. | ||
Biology | ||
BIOL 1010 | Introductory Biology: Cells, Genetics, and Evolution 1 | 3 |
BIOL 1020 | Introductory Biology: Organismic Biology and Ecology 1 | 3 |
BIOL 1030 | Environmental Issues and Solutions 1 | 3 |
BIOL 1140 | Human Biology 1 | 3 |
BIOL 1150 | Plant Biology | 4 |
BIOL 1160 | Animal Biology | 4 |
BIOL 1170 | Ecology and Environmental Biology | 4 |
BIOL 1190 | Introduction to Evolutionary Biology | 4 |
BIOL 1200 | Fundamentals of Biology for the Health Technologies | 4 |
BIOL 1510 | Principles of Biology I | 4 |
BIOL 1520 | Principles of Biology II | 4 |
BIOL 2210 | Anatomy and Physiology I | 4 |
BIOL 2220 | Anatomy and Physiology II | 4 |
BIOL 2700 | Microbiology | 4 |
Chemistry | ||
CHEM 1050 | Chemistry in the Everyday World | 3 |
CHEM 1100 | Elementary Chemistry I: Intro to Inorganic Chemistry | 4 |
CHEM 1150 | Elementary Chemistry II: Intro to Organic and Biochemistry | 4 |
CHEM 1500 | General Chemistry I | 5 |
CHEM 1600 | General Chemistry II | 5 |
CHEM 2000 | Quantitative Analysis | 5 |
CHEM 2500 | Organic Chemistry I | 5 |
CHEM 2600 | Organic Chemistry II | 5 |
Geography | ||
GEOG 1550 | Physical and Environmental Geography | 3 |
Geology | ||
GEOL 1100 | Introduction to Physical Geology | 4 |
GEOL 1200 | Introductory Historical Geology | 4 |
GEOL 1300 | Introduction to Stream System Analyses | 3 |
Physical Science | ||
PSCI 1300 | Earth Science | 3 |
PSCI 1400 | Introduction to Meteorology | 3 |
Physics | ||
PHYS 1500 | Astronomy 1 | 4 |
PHYS 1550 | Everyday Physics 1 | 3 |
PHYS 1610 | General Physics I | 5 |
PHYS 1620 | General Physics II | 5 |
PHYS 2410 | Science and Engineering Physics I | 5 |
PHYS 2420 | Science and Engineering Physics II | 5 |
1 | Non-laboratory course |
F. Oral Communications
Course | Title | Credit Hours |
---|---|---|
COMM 1000 | Effective Public Speaking | 3 |
Additional Requirement (9-13 credit hours). These hours must be selected from the approved Ohio Transfer 36 list.
The completion of the Ohio Transfer 36 requires 36-40 semester credit hours.