Associate of Arts Degree in Business (9010)
The Associate of Arts in Business is pursued by students who plan to transfer to a four-year college or university with the goal of completing a bachelor’s degree in business. The Associate of Arts in Business is intended to provide students with the courses that typically comprise the first two years of a four-year degree in business. This degree includes courses that meet general education requirements and courses in accounting, business communication, business law, economics, marketing and management that are foundational business courses.
Students who complete this degree will also complete the Ohio Transfer 36. Students who have determined the institution where they will transfer are encouraged to contact that institution as early as possible in their academic program to ensure that they are taking the most appropriate courses for that institution.
First Semester | Credit Hours | |
---|---|---|
ACCT 1100 | Introduction to Financial Accounting | 4 |
BUSM 1300 | Introduction to Business | 3 |
ENGL 1110 or ENGL 1111 |
English Composition I (A) 1 or English Composition I (B) |
3 |
FYEX 1000 | First Year Experience | 1 |
MATH 1650 | College Algebra (A) | 4 |
Credit Hours | 15 | |
Second Semester | ||
ACCT 1200 | Introduction to Managerial Accounting | 3 |
BUSM 2000 | Principles of Management | 3 |
ECON 2600 | Principles of Microeconomics | 3 |
ENGL 1120 | English Composition II | 3 |
MATH 2400 | Calculus for Business, Social, and Life Sciences | 5 |
Credit Hours | 17 | |
Third Semester | ||
BUSM 2400 | Business Communication | 3 |
BUSM 2500 | Principles of Marketing | 3 |
MATH 2130 | Business Statistics | 4 |
Select course(s) from the Arts and Humanities Electives list | 3 | |
Select course(s) from the Natural Sciences list. | 3 | |
Credit Hours | 16 | |
Fourth Semester | ||
BUSM 2100 | Business Law I | 3 |
ECON 2500 | Principles of Macroeconomics | 3 |
Select course(s) from the Arts and Humanities Electives list. | 3 | |
Select course(s) from the Natural Sciences Electives list. | 3 | |
Select course(s) from the Social and Behavioral Sciences Electives list. | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 63 |
1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
Arts and Humanities/Social and Behavioral Sciences
Course | Title | Credit Hours |
---|---|---|
Arts and Humanities | ||
Students must complete at least 6 credits from within the following list of courses. These credits must be earned from at least TWO discipline areas within the list. | ||
Arts: | ||
ARTS 1120 | Art Appreciation | 3 |
ARTS 2220 | Survey of Art I | 3 |
ARTS 2230 | Survey of Art II | 3 |
Humanities: | ||
HUMX 1100 | Introduction to Humanities | 3 |
HUMX 1300 | Human Issues: Choices in a Contemporary Society | 3 |
Interdisciplinary Studies: | ||
IDST 2400 | The Spanish Speaking World | 3 |
Literature: | ||
ENGL 2210 | Introduction to Fiction | 3 |
ENGL 2220 | Introduction to Poetry | 3 |
ENGL 2225 | Graphic Fiction and Narrative | 3 |
ENGL 2230 | Introduction to Drama | 3 |
ENGL 2235 | Contemporary Global Fiction | 3 |
ENGL 2240 | Children's Literature | 3 |
ENGL 2245 | Science Fiction | 3 |
ENGL 2248 | Literature by Women | 3 |
ENGL 2250 | Survey of American Literature I | 3 |
ENGL 2260 | Survey of American Literature II | 3 |
ENGL 2263 | American Cinema | 3 |
ENGL 2270 | Literature of Contemporary Global Conflict | 3 |
ENGL 2275 | Multicultural Literary Studies | 3 |
ENGL 2276 | African American Literature | 3 |
ENGL 2280 | Survey of British Literature I | 3 |
ENGL 2290 | Survey of British Literature II | 3 |
ENGL 2296 | Fantasy | 3 |
Music: | ||
MUSC 1200 | Music Appreciation | 3 |
MUSC 1215 | World Music | 3 |
MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
MUSC 2200 | Music History and Literature I | 3 |
MUSC 2250 | Music History and Literature II | 3 |
Philosophy: | ||
PHIL 1300 | Thinking Critically | 3 |
PHIL 1500 | Introduction to Philosophy | 3 |
PHIL 2000 | Comparative Religion | 3 |
PHIL 2600 | Logic | 3 |
PHIL 2700 | Ethics | 3 |
Photography: | ||
PHOT 1000 | History of Photography | 3 |
Social and Behavioral Sciences | ||
Select a minimum of 3 credits from the following list. | ||
Geography: | ||
GEOG 1500 | Introduction to Geography | 3 |
GEOG 1600 | World Regional Geography | 3 |
GEOG 1800 | Geography of US and Canada | 3 |
History: | ||
HIST 1150 | Western Civilization I: Antiquity Through the Reformation | 3 |
HIST 1250 | Western Civilization II: Age of Revolution Through the Present | 3 |
HIST 1450 | World Civilization I: The Ancient and Medieval World | 3 |
HIST 1550 | World Civilization II: The Modern World | 3 |
HIST 2150 | U.S. History: Colonization Through Reconstruction | 3 |
HIST 2250 | U.S. History: Reconstruction to the Present | 3 |
HIST 2450 | Women in U.S. History | 2 |
HIST 2600 | Ohio History | 3 |
Interdisciplinary Studies: | ||
IDST 1200 | Introduction to Women's Studies | 3 |
Political Science: | ||
POLS 1300 | U.S. National Government | 3 |
POLS 2100 | State and Local Government | 3 |
POLS 2200 | Introduction to International Relations | 3 |
POLS 2300 | Introduction to Comparative Politics | 3 |
POLS 2400 | Women and Politics | 3 |
POLS 2500 | Modern Political Ideologies | 3 |
Psychology: | ||
PSYC 1400 | Human Sexuality | 3 |
PSYC 1500 | Introduction to Psychology | 3 |
PSYC 1700 | Psychology of Gender | 3 |
PSYC 2300 | Personality Theory | 3 |
PSYC 2400 | Child Psychology | 3 |
PSYC 2500 | Adolescent Psychology | 3 |
PSYC 2600 | Adult Development and Aging | 3 |
PSYC 2700 | Abnormal Psychology | 3 |
PSYC 2800 | Social Psychology | 3 |
Sociology: | ||
SOCY 1150 | Principles of Sociology | 3 |
SOCY 1190 | Drug Use and U.S. Society | 3 |
SOCY 2000 | Race and Ethnic Relations in the U.S. | 3 |
SOCY 2250 | Introduction to Social Work | 3 |
SOCY 2260 | Sociology of the Family | 3 |
SOCY 2270 | Sociology of Aging | 3 |
SOCY 2280 | Social Problems | 3 |
SOCY 2290 | Deviance in American Society | 3 |
Urban Studies: | ||
URST 2000 | Introduction to Urban Studies | 3 |
Natural Sciences
Course | Title | Credit Hours |
---|---|---|
Select at least TWO courses from the following list, and ONE course must be a lab course. | ||
Biology: | ||
BIOL 1010 | Introductory Biology: Cells, Genetics, and Evolution 1 | 3 |
BIOL 1020 | Introductory Biology: Organismic Biology and Ecology 1 | 3 |
BIOL 1030 | Environmental Issues and Solutions 1 | 3 |
BIOL 1140 | Human Biology 1 | 3 |
BIOL 1150 | Plant Biology | 4 |
BIOL 1160 | Animal Biology | 4 |
BIOL 1170 | Ecology and Environmental Biology | 4 |
BIOL 1190 | Introduction to Evolutionary Biology | 4 |
BIOL 1510 | Principles of Biology I | 4 |
BIOL 1520 | Principles of Biology II | 4 |
BIOL 2210 | Anatomy and Physiology I | 4 |
BIOL 2220 | Anatomy and Physiology II | 4 |
BIOL 2700 | Microbiology | 4 |
Chemistry: | ||
CHEM 1050 | Chemistry in the Everyday World | 3 |
CHEM 1100 | Elementary Chemistry I: Intro to Inorganic Chemistry | 4 |
CHEM 1150 | Elementary Chemistry II: Intro to Organic and Biochemistry | 4 |
CHEM 1500 | General Chemistry I | 5 |
CHEM 1600 | General Chemistry II | 5 |
CHEM 2000 | Quantitative Analysis | 5 |
CHEM 2500 | Organic Chemistry I | 5 |
CHEM 2600 | Organic Chemistry II | 5 |
Geography: | ||
GEOG 1550 | Physical and Environmental Geography | 3 |
Geology: | ||
GEOL 1100 | Introduction to Physical Geology | 4 |
GEOL 1200 | Introductory Historical Geology | 4 |
GEOL 1300 | Introduction to Stream System Analyses | 3 |
Physical Science: | ||
PSCI 1300 | Earth Science | 3 |
PSCI 1400 | Introduction to Meteorology | 3 |
Physics: | ||
PHYS 1500 | Astronomy 1 | 4 |
PHYS 1550 | Everyday Physics 1 | 3 |
PHYS 1610 | General Physics I | 5 |
PHYS 1620 | General Physics II | 5 |
PHYS 2410 | Science and Engineering Physics I | 5 |
PHYS 2420 | Science and Engineering Physics II | 5 |
1 | BIOL 1010 Introductory Biology: Cells, Genetics, and Evolution, BIOL 1020 Introductory Biology: Organismic Biology and Ecology, BIOL 1030 Environmental Issues and Solutions, BIOL 1140 Human Biology, PHYS 1500 Astronomy and PHYS 1550 Everyday Physics are not lab courses. |
Students should consult with a counselor to select electives that will support their educational objectives.
Some four-year institutions require a diversity course. Students who need a diversity course should consult with a counselor to select an Arts and Humanities or Social and Behavioral Science elective that will meet this requirement.
Some four-year business programs may be competitive and admission into the program is not guaranteed. Student should check with individual institutions for their program admission requirements.
Some four-year institutions require additional general education courses outside of the Ohio Transfer 36 and students may be required to take these courses in their junior or senior year.