Cisco Network Security (9438)
| First Semester | Credit Hours | |
|---|---|---|
| BUSM 1300 | Introduction to Business | 3 |
| ENGL 1110 or ENGL 1111 |
English Composition I (A) 1 or English Composition I (B) |
3 |
| ENGR 1000 & ITIS 1030 or ITIS 1007 |
Introduction to Engineering Technology or Principles of Information Technology and Computer Science |
3 |
| FYEX 1000 | First Year Experience | 1 |
| 1st 8 weeks | ||
| CNET 1100 | Cisco Networking Technology I | 3 |
| 2nd 8 weeks | ||
| CNET 1200 | Cisco Networking Technology II | 3 |
| Credit Hours | 16 | |
| Second Semester | ||
| ITCS 1010 | Programming Logic | 3 |
| ITIS 1355 | Security+ and Security Essentials | 3 |
| ITON 1310 | Cloud Computing | 3 |
| ITON 1748 | Linux Administration I | 3 |
| MATH 1650 | College Algebra (A) | 4 |
| Credit Hours | 16 | |
| Third Semester | ||
| CNET 1735 | Cisco Cyber Operations | 3 |
| COMM 1050 or COMM 1150 |
Fundamentals of Public Speaking 2 or Fundamentals of Interpersonal Communications |
2 |
| ITCS 1870 | Python Programming I | 3 |
| ITON 1758 | Linux Administration II | 3 |
| PHYS 1610 | General Physics I | 5 |
| Credit Hours | 16 | |
| Fourth Semester | ||
| CNET 2720 | Cisco Network Security: Managing Security | 3 |
| ENGL 1121 | English Composition II-Technical Focus | 3 |
| MATH 1550 | Statistics (A) | 4 |
| Select courses from: | 3 | |
Social and Behavioral Sciences Electives list |
||
OR |
||
Arts and Humanities Electives list |
||
| 1st 8 weeks | ||
| CNET 1300 | Cisco Networking Technology III | 3 |
| Credit Hours | 16 | |
| Total Credit Hours | 64 | |
| 1 | English course selection is based on placement test results (ENGL 1111 English Composition I (B) is 4 credits, only 3 credits apply to the degree). |
| 2 | Students may substitute either COMM 1000 Effective Public Speaking or COMM 1100 Effective Interpersonal Communications. One of these 3 credit courses may be required for students transferring to a four-year college. |
| Technical course |
Electives
| Course | Title | Credit Hours |
|---|---|---|
| Arts and Humanities | ||
| ARTS 1120 | Art Appreciation | 3 |
| ARTS 2220 | Survey of Art I | 3 |
| ARTS 2230 | Survey of Art II | 3 |
| ENGL 2250 | Survey of American Literature I | 3 |
| ENGL 2260 | Survey of American Literature II | 3 |
| ENGL 2280 | Survey of British Literature I | 3 |
| ENGL 2290 | Survey of British Literature II | 3 |
| HUMX 1100 | Introduction to Humanities | 3 |
| MUSC 1200 | Music Appreciation | 3 |
| MUSC 1215 | World Music | 3 |
| MUSC 1800 | Popular Music: Rock, Jazz, Country, and Hip-Hop | 3 |
| MUSC 2200 | Music History and Literature I | 3 |
| MUSC 2250 | Music History and Literature II | 3 |
| PHIL 1500 | Introduction to Philosophy | 3 |
| PHIL 2000 | Comparative Religion | 3 |
| PHOT 1000 | History of Photography | 3 |
| Social and Behavioral Sciences | ||
| ANTH 1160 | Introduction to Cultural Anthropology | 3 |
| ECON 1150 | Basic Economics | 3 |
| ECON 2500 | Principles of Macroeconomics | 3 |
| ECON 2600 | Principles of Microeconomics | 3 |
| GEOG 1500 | Introduction to Geography | 3 |
| GEOG 1600 | World Regional Geography | 3 |
| HIST 1150 | Western Civilization I: Antiquity Through the Reformation | 3 |
| HIST 1250 | Western Civilization II: Age of Revolution Through the Present | 3 |
| HIST 2150 | U.S. History: Colonization Through Reconstruction | 3 |
| HIST 2250 | U.S. History: Reconstruction to the Present | 3 |
| POLS 1300 | U.S. National Government | 3 |
| POLS 2500 | Modern Political Ideologies | 3 |
| PSYC 1500 | Introduction to Psychology | 3 |
| SOCY 1150 | Principles of Sociology | 3 |
Lakeland