General Accounting Certificate (2101)
This certificate is designed for students with little or no college background who are interested in pursuing an entry-level position in accounting. All credits earned can also be applied toward an associate degree in accounting.
| Course | Title | Credit Hours |
|---|---|---|
| Required | ||
| ACCT 1100 | Introduction to Financial Accounting | 4 |
| ACCT 1200 | Introduction to Managerial Accounting | 3 |
| ACCT 2100 | Intermediate Accounting I | 4 |
| ACCT 2110 | Managerial Accounting: Cost | 4 |
| ACCT 2150 | Accounting Information Systems | 3 |
| ACCT 2200 | Intermediate Accounting II | 4 |
| ACCT 2210 | Managerial Accounting: Finance | 4 |
| Select course(s) from the Electives list | 8 | |
| Total Credit Hours | 34 | |
Electives
| Course | Title | Credit Hours |
|---|---|---|
| ACCT 1270 | Financial Analysis Using Spreadsheets | 3 |
| ACCT 2120 | Auditing Theory and Practice | 3 |
| ACCT 2130 | Advanced Topics in Accounting | 3 |
| ACCT 2140 | Ethics and Professional Standards for Accounting | 1 |
| ACCT 2390 | Taxation of Individuals | 3 |
| ACCT 2395 | Taxation of Business Entities | 3 |
| BUSM 1300 | Introduction to Business | 3 |
| BUSM 2100 | Business Law I | 3 |
| FINN 1200 | Fundamentals of Investing | 2 |
| ITIS 1000 | Basic Computer Skills | 1 |
| or ITIS 1005 | Computer Essentials | |
| MATH 1040 | Applied Business Mathematics | 2 |
| MATH 1050 | Mathematics of Finance | 2 |
| MATH 1650 | College Algebra (A) | 4 |
| MATH 2130 | Business Statistics | 4 |
Lakeland