Information Technology (9261)
| Course | Title | Credit Hours |
|---|---|---|
| CORE COURSES | ||
| General Education Courses (24 Credits): | ||
| BUSM 1300 | Introduction to Business | 3 |
| BUSM 2400 | Business Communication | 3 |
| ENGL 1110 | English Composition I (A) 1 | 3 |
| or ENGL 1111 | English Composition I (B) | |
| Select any Mathematics course from MATH 1650 or higher 2 | 4 | |
| Choose course(s) from the Natural Sciences Electives list. | 5 | |
| Choose course(s) from the Arts and Humanities Electives list. | 3 | |
| Choose course(s) from the Social & Behavioral Sciences Electives list. | 3 | |
| ITCS Core Courses (16 Credits): | ||
| ITCS 1870 | Python Programming I | 3 |
| ITDB 1401 | SQL Programming and Database Design | 3 |
| ITIS 1355 | Security+ and Security Essentials | 3 |
| ITON 1205 | Network+ and Networking Essentials | 2 |
| ITIS 2015 | Information Technology Project Management | 3 |
| ITIS 2890 | Information Technology and Computer Science Capstone | 2 |
| Related Courses (7 Credits): | ||
| FYEX 1000 | First Year Experience | 1 |
| ITCS 1010 | Programming Logic | 3 |
| ITIS 1007 | Principles of Information Technology and Computer Science | 3 |
| TECHNICAL CONCENTRATION COURSES: | ||
| Select a concentration and complete 15 credits in in that specific concentration. | 15 | |
Application Programming and Web Development Concentration | ||
| Web Programming I | ||
| Java Programming I | ||
| JavaScript Programming I | ||
| Python Programming II | ||
| Internet: Services, Tools, and Web Page Design | ||
Cybersecurity Concentration | ||
| Cyber/Computer Forensics and Counterterrorism | ||
| Security Investigation and Penetration Studies | ||
| Cloud Computing | ||
| Linux Administration I | ||
| Fundamentals of Client Operating Systems | ||
Data Analytics Concentration | ||
| Introductory Data Analytics | ||
| Applied Business Intelligence and Data Visualization | ||
| Advanced Data Analytics | ||
| Microsoft Office Excel: Skills and Techniques | ||
| Linux Administration I | ||
IT Support Analyst Concentration | ||
| Managing Computers: Hardware | ||
| Managing Computers: Software | ||
| Cloud Computing | ||
| Linux Administration I | ||
| Fundamentals of Client Operating Systems | ||
Operating Systems/Networking Concentration | ||
| Managing Computers: Hardware | ||
| Cloud Computing | ||
| Linux Administration I | ||
| Linux Administration II | ||
| Fundamentals of Client Operating Systems | ||
Geospatial Technology Concentration 3 | ||
| Mapping Technologies | ||
| Map Design and Interpretation | ||
| Uncrewed Aircraft Systems (UAS) | ||
| Geographic Information Science | ||
| sUAS Flight and Planning | ||
| Total Credit Hours | 62 | |
| 1 | English course selection is based on placement test results (ENGL 1111 is 4 credits, only 3 credits apply to the degree). |
| 2 | Students planning to transfer to a four-year college should take a sequence of math as advised by their counselor. |
| 3 | Students taking the Geospatial Technology concentration should choose GEOG 1550 Physical and Environmental Geography as one of their Natural Science requirement courses, and GEOG 1500 Introduction to Geography as their Social Science requirement. |
| Technical course |
Lakeland