Construction Management Certificate (4131)
| Course | Title | Credit Hours |
|---|---|---|
| BUSM 2100 | Business Law I | 3 |
| CIVT 1011 | Construction Methods and Materials | 3 |
| CIVT 1012 | Reading Construction Drawings | 1 |
| CIVT 1016 | Civil Drafting | 3 |
| CIVT 1019 | Architectural Building Codes and Standards | 2 |
| CIVT 1021 | Construction Materials Testing | 2 |
| CIVT 2016 | Scheduling and Building Information Modeling | 3 |
| CIVT 2018 | Construction Estimating | 3 |
| CIVT 2020 | Green Building and LEED (R) Rating System | 3 |
| CIVT 2024 | Construction Administration and Inspection | 3 |
| CIVT 2025 | Safety in Construction | 2 |
| ENGR 1000 | Introduction to Engineering Technology | 2 |
| ENGR 2800 | Engineering Co-Op Experience | 1 |
| MATH 1180 | Technical Mathematics I | 4 |
| PHYS 1100 | Applied Physics Mechanics | 3 |
| Total Credit Hours | 38 | |
Lakeland